Common DNS TTL Values
DNS TTL (Seconds) | Time |
---|---|
300 | 0 Days, 0 Hours, 5 Minutes, 0 Seconds |
1799 | 0 Days, 0 Hours, 29 Minutes, 59 Seconds |
1800 | 0 Days, 0 Hours, 30 Minutes, 0 Seconds |
3600 | 0 Days, 1 Hours, 0 Minutes, 0 Seconds |
7200 | 0 Days, 2 Hours, 0 Minutes, 0 Seconds |
14400 | 0 Days, 4 Hours, 0 Minutes, 0 Seconds |
86400 | 1 Days, 0 Hours, 0 Minutes, 0 Seconds |
172800 | 2 Days, 0 Hours, 0 Minutes, 0 Seconds |
518400 | 6 Days, 0 Hours, 0 Minutes, 0 Seconds |
1209600 | 14 Days, 0 Hours, 0 Minutes, 0 Seconds |
About
TTL Calculator turns DNS TTLs in seconds into more readable human time.
Built with CloudSeed by HAMY LABS.
More Info: Launch Post